Dumfries CC Club Confined (18-25m Handicap League) 2018
| DCC 18-25 League | 18-Apr | 09-May | 23-May | 20-Jun | 27-Jun | 18-Aug | Total |
|---|---|---|---|---|---|---|---|
| (best 3 scores count) | |||||||
| Park | Ecclefechan 20 (shortened to 11.5m) | Beattock 25 | Loch Ken | Glencaple | Loch | ||
| Farm 18 | CANCELLED | 25 | Ken | ||||
| Glencaple 25 | Open | ||||||
| R Acklam | - | 10 | 9 | 1 | 20 | ||
| G Church | 2 | - | 10 | 12 | |||
| R Colbeck | 1 | 2 | 4 | 1 | 2 | 8 | |
| G Collins | 6 | 2 | 1 | 9 | |||
| G Cross | - | ||||||
| S Garner | 2 | 6 | 9 | 6 | 9 | 24 | |
| C Gibson | 10 | 2 | 10 | 8 | 7 | 8 | 28 |
| E Hamill | 7 | 7 | |||||
| W Hannay | - | ||||||
| D Jordan | 7 | 2 | 8 | 17 | |||
| K Johnstone | - | - | |||||
| C Kirkpatrick | 4 | 2 | 6 | ||||
| S Laurie | 9 | 2 | 9 | 6 | 24 | ||
| C Little | |||||||
| G Marland | 5 | 5 | |||||
| D McCalley | 3 | 2 | 4 | 5 | 4 | 13 | |
| R McIntyre | - | ||||||
| Gill McNeil | 3 | 2 | 5 | ||||
| Gordon McNeil | 3 | 3 | |||||
| B Morrell | 5 | 2 | 5 | 6 | 16 | ||
| A Parker | 5 | 7 | 12 | ||||
| J Phillips | - | 4 | 4 | ||||
| N Pearson | 2 | 2 | 7 | 3 | 12 | ||
| C Scade | 2 | 2 | |||||
| H Smyth | 2 | - | 10 | 12 | |||
| J Sturgeon | 2 | 3 | 5 | ||||
| E Westmancott | 8 | 8 | |||||
| S Wylie | 8 | 8 | |||||
- Best 3 scores count tbc
- - denotes first ride at this distance, setting a PB time to qualify for future points
- 2 points for each rider who took part in the shortened event at Ecclefechan
Dumfries CC Club Confined (10m Handicap League) 2018
| DCC 10 League | 11-Apr | 25-Apr | 16-May | 30-May | 13-Jun | 25-Jul | 01-Aug | 08-Aug | 22-Aug | 29-Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Best 7 of 10 | Collin | DGL Glencaple | C&T Glencaple | DGL Glencaple | Lockerbie | DGL Lockerbie | Kirkland | Lockerbie | Glencaple | Ecclefechan | |
| R Acklam | 3 | 8 | 5 | 2 | 3 | 6 | 5 | 32 | |||
| C Black | 2 | 5 | 7 | ||||||||
| J Brown | - | ||||||||||
| M Brown | - | 10 | 9 | 19 | |||||||
| G Church | - | 7 | 8 | 8 | 23 | ||||||
| R Colbeck | 2 | 1 | 4 | 7 | |||||||
| G Collins | 6 | 1 | 4 | 6 | 17 | ||||||
| R Clyde | - | ||||||||||
| S Garner | |||||||||||
| C Gibson | 7 | 9 | 5 | 10 | 4 | 10 | 9 | 7 | 57 | ||
| W Hannay | - | 9 | 4 | 5 | 4 | 22 | |||||
| E Hamill | 3 | 6 | 2 | 11 | |||||||
| D Holland | - | 10 | 7 | 17 | |||||||
| K Johnstone | 10 | 6 | 8 | 24 | |||||||
| D Jordan | 8 | 5 | 8 | 3 | 24 | ||||||
| D Keenan | 6 | 6 | |||||||||
| C Kirkpatrick | 7 | 4 | 11 | ||||||||
| S Laurie | 9 | 6 | 9= | 7 | 7 | 7 | 4 | 6 | 51 | ||
| C Little | |||||||||||
| R MacKenzie | - | 10 | 5 | 15 | |||||||
| G Marland | 2 | 1 | 3 | ||||||||
| D McCalley | 2 | 7 | 2= | 2= | 8 | 5 | 26 | ||||
| R McIntyre | - | 10 | 9= | 9 | 28 | ||||||
| Gill McNeil | 1 | 1 | 5 | 2 | 9 | ||||||
| G McNeil | 4 | 2= | 7 | 3 | 3 | 19 | |||||
| B Morrell | 1 | 1 | |||||||||
| A Parker | 5 | 6 | 11 | ||||||||
| J Phillips | - | 9 | 9 | ||||||||
| N Pearson | 1 | 1 | 2 | ||||||||
| K Plummer | 9 | 9 | |||||||||
| C Scade | 6 | 3 | 9 | ||||||||
| G Scott | - | ||||||||||
| H Smyth | - | 10 | 10 | ||||||||
| D Spalding | - | 10 | 10 | ||||||||
| J Sturgeon | 2 | 2 | |||||||||
| C Watson | - | 10 | 5 | 15 | |||||||
| G Watson | - | ||||||||||
| E Westmancott | 4 | 3 | 1 | 9 | 8 | 8 | 3 | 36 | |||
- Best 7 of 10 count
- - denotes first ride, to set a PB time and qualify for future points

